This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2011 Formula 1 Drivers results
F1 2011 drivers grand prix classfication

2011 Formula 1 Drivers results

Driver Mel Sep Sha Ist Cat Mon Mon Val Sil Nur Hun Spa Mon Sin Suz Kor New Abu Int
Adrian Sutil 9 11 15 13 13 7 21 9 11 6 14 7 19 8 11 11 9 8 6
Bruno Senna 13 9 15 16 13 12 16 17
Daniel Ricciardo 19 19 18 21 16 19 22 19 18 21 20
Felipe Massa 7 5 6 11 22 21 6 5 5 5 6 8 6 9 7 6 20 5 5
Fernando Alonso 4 6 7 3 5 2 22 2 1 2 3 4 3 4 2 5 3 2 4
Heikki Kovalainen 20 15 16 19 23 14 23 19 24 16 21 15 13 16 18 14 14 17 16
Jaime Alguersuari 11 14 24 16 16 20 8 8 10 12 10 24 7 21 15 7 8 15 11
Jarno Trulli 13 20 19 18 18 13 16 20 23 24 14 14 22 19 17 19 18 18
Jenson Button 6 2 4 6 3 3 1 6 20 22 1 3 2 2 1 4 2 3 3
Jerome d'Ambrosio 14 19 20 20 20 15 14 22 17 18 19 17 21 18 21 20 16 23 19
Kamui Kobayashi 17 7 10 10 10 5 7 16 22 9 11 12 18 14 13 15 24 10 9
Karun Chandhok 20
Lewis Hamilton 2 8 1 4 2 6 24 4 4 1 4 22 4 5 5 2 7 1 22
Mark Webber 5 4 3 2 4 4 3 3 3 3 5 2 20 3 4 3 4 4 1
Michael Schumacher 21 9 8 12 6 22 4 17 9 8 22 5 5 23 6 24 5 7 15
Narain Karthikeyan 24 23 23 21 21 17 17 24 17
Nick Heidfeld 12 3 12 7 8 8 20 10 8 24 23
Nico Rosberg 19 12 5 5 7 11 11 7 6 7 9 6 23 7 10 8 6 6 7
Pastor Maldonado 22 24 18 17 15 18 19 18 14 14 16 10 11 11 14 22 22 14 23
Paul di Resta 10 10 11 23 12 12 18 14 15 13 7 11 8 6 12 10 13 9 8
Pedro de la Rosa 12
Rubens Barrichello 18 22 13 15 17 9 9 12 13 23 13 16 12 13 17 12 15 12 14
Sebastian Vettel 1 1 2 1 1 1 2 1 2 4 2 1 1 1 3 1 1 24 2
Sebastien Buemi 8 13 14 9 14 10 10 13 21 15 8 23 10 12 24 9 21 22 12
Sergio Perez 16 21 17 14 9 24 11 7 11 15 20 17 10 8 16 10 11 13
Timo Glock 15 16 21 24 19 23 15 21 16 17 17 18 15 24 20 18 23 19 24
Vitaly Petrov 3 17 9 8 11 19 5 15 12 10 12 9 22 17 9 23 11 13 10
Vitantonio Liuzzi 23 18 22 22 24 16 13 23 18 21 20 19 24 20 23 21 20 21