2009 Valencia Formula 1 Grand Prix
23 August 2009
Valencia Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 2 | Rubens Barrichello | Brawn | 1:35:51.289 | 3 | 10 | |
2 | ▼ 1 | Lewis Hamilton | McLaren | -00:02.300 | 1 | 8 | |
3 | ▲ 3 | Kimi Raikkonen | Ferrari | -00:15.900 | 6 | 6 | |
4 | ▼ 2 | Heikki Kovalainen | McLaren | -00:20.000 | 2 | 5 | |
5 | ▲ 2 | Nico Rosberg | Williams | -00:20.800 | 7 | 4 | |
6 | ▲ 2 | Fernando Alonso | Renault | -00:27.700 | 8 | 3 | |
7 | ▼ 2 | Jenson Button | Brawn | -00:34.900 | 5 | 2 | |
8 | ▲ 2 | Robert Kubica | BMW Sauber | -00:36.600 | 10 | 1 | |
9 | Mark Webber | Red Bull | -00:44.900 | 9 | |||
10 | ▲ 2 | Adrian Sutil | Force India | -00:47.900 | 12 | ||
11 | Nick Heidfeld | BMW Sauber | -00:48.800 | 11 | |||
12 | ▲ 4 | Giancarlo Fisichella | Force India | -01:03.600 | 16 | ||
13 | ▲ 5 | Jarno Trulli | Toyota | -01:04.500 | 18 | ||
14 | ▼ 1 | Timo Glock | ![]() |
Toyota | -01:26.500 | 13 | |
15 | ▼ 1 | Romain Grosjean | Renault | -01:31.700 | 14 | ||
16 | ▲ 3 | Jaime Alguersuari | Toro Rosso | -1 lap | 19 | ||
17 | ▲ 3 | Luca Badoer | Ferrari | -1 lap | 20 | ||
18 | ▼ 1 | Kazuki Nakajima | Williams | 53 laps | 17 | ||
19 | ▼ 4 | Sebastien Buemi | Toro Rosso | 41 laps | 15 | ||
20 | ▼ 16 | Sebastian Vettel | Red Bull | 23 laps | 4 |
Fastest lap Timo Glock : 1:38.683
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Timo Glock | Toyota | 1:38.683 | 00.000 |
2 | Jenson Button | Brawn | 1:38.874 | 00.191 |
3 | Rubens Barrichello | Brawn | 1:38.990 | 00.307 |
4 | Lewis Hamilton | McLaren | 1:39.056 | 00.373 |
5 | Kimi Raikkonen | Ferrari | 1:39.207 | 00.524 |
6 | Nico Rosberg | Williams | 1:39.329 | 00.646 |
7 | Heikki Kovalainen | McLaren | 1:39.341 | 00.658 |
8 | Robert Kubica | BMW Sauber | 1:39.374 | 00.691 |
9 | Romain Grosjean | Renault | 1:39.428 | 00.745 |
10 | Fernando Alonso | Renault | 1:39.494 | 00.811 |
11 | Mark Webber | Red Bull | 1:39.528 | 00.845 |
12 | Adrian Sutil | Force India | 1:39.622 | 00.939 |
13 | Nick Heidfeld | BMW Sauber | 1:39.704 | 01.021 |
14 | Kazuki Nakajima | Williams | 1:39.747 | 01.064 |
15 | Jarno Trulli | Toyota | 1:39.941 | 01.258 |
16 | Sebastian Vettel | Red Bull | 1:39.992 | 01.309 |
17 | Giancarlo Fisichella | Force India | 1:40.111 | 01.428 |
18 | Luca Badoer | Ferrari | 1:40.590 | 01.907 |
19 | Jaime Alguersuari | Toro Rosso | 1:40.935 | 02.252 |
20 | Sebastien Buemi | Toro Rosso | 1:41.042 | 02.359 |
Limited access
This section is visile only for payed subscribers.
Details regarding access and limited sections.First and last
Type | Driver |
---|---|
fastlap | Timo Glock |
First
Type | Driver | #Future |
---|---|---|
race | Romain Grosjean | 180 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Kazuki Nakajima | 30 | 6 |
victory | Rubens Barrichello | 10 | 1 |
podium | Kimi Raikkonen | 60 | 43 |