2009 Formula 1 Championship classification
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Jenson Button | 95.00 | 55.88% |
2 | Sebastian Vettel | 84.00 | 49.41% |
3 | Rubens Barrichello | 77.00 | 45.29% |
4 | Mark Webber | 69.50 | 40.88% |
5 | Lewis Hamilton | 49.00 | 28.82% |
6 | Kimi Raikkonen | 48.00 | 28.24% |
7 | Nico Rosberg | 34.50 | 20.29% |
8 | Jarno Trulli | 32.50 | 19.12% |
9 | Fernando Alonso | 26.00 | 15.29% |
10 | Timo Glock | 24.00 | 14.12% |
11 | Heikki Kovalainen | 22.00 | 12.94% |
12 | Felipe Massa | 22.00 | 12.94% |
13 | Nick Heidfeld | 19.00 | 11.18% |
14 | Robert Kubica | 17.00 | 10% |
15 | Giancarlo Fisichella | 8.00 | 4.71% |
16 | Sebastien Buemi | 6.00 | 3.53% |
17 | Adrian Sutil | 5.00 | 2.94% |
18 | Kamui Kobayashi | 3.00 | 1.76% |
19 | Sebastian Bourdais | 2.00 | 1.18% |
20 | Romain Grosjean | 0.00 | 0% |
21 | Vitantonio Liuzzi | 0.00 | 0% |
22 | Jaime Alguersuari | 0.00 | 0% |
23 | Kazuki Nakajima | 0.00 | 0% |
24 | Luca Badoer | 0.00 | 0% |
25 | Nelsinho Piquet | 0.00 | 0% |
Team standing
Pos | Team | Points | |
---|---|---|---|
1 | Brawn | 172.00 | |
2 | Red Bull | 153.50 | |
3 | McLaren | 71.00 | |
4 | Ferrari | 70.00 | |
5 | Toyota | 59.50 | |
6 | BMW Sauber | 36.00 | |
7 | Williams | 34.50 | |
8 | Renault | 26.00 | |
9 | Force India | 13.00 | |
10 | Toro Rosso | 8.00 |