2009 Nurburgring Formula 1 Grand Prix
12 July 2009
Nurburgring Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Mark Webber | Red Bull | 1:36:43.310 | 1 | 10 | ||
2 | ▲ 2 | Sebastian Vettel | Red Bull | -00:09.200 | 4 | 8 | |
3 | ▲ 5 | Felipe Massa | Ferrari | -00:15.900 | 8 | 6 | |
4 | ▲ 11 | Nico Rosberg | Williams | -00:21.000 | 15 | 5 | |
5 | ▼ 2 | Jenson Button | Brawn | -00:23.600 | 3 | 4 | |
6 | ▼ 4 | Rubens Barrichello | Brawn | -00:24.400 | 2 | 3 | |
7 | ▲ 5 | Fernando Alonso | ![]() |
Renault | -00:24.800 | 12 | 2 |
8 | ▼ 2 | Heikki Kovalainen | McLaren | -00:58.600 | 6 | 1 | |
9 | ▲ 10 | Timo Glock | Toyota | -01:01.400 | 19 | ||
10 | ▲ 1 | Nick Heidfeld | BMW Sauber | -01:01.900 | 11 | ||
11 | ▲ 7 | Giancarlo Fisichella | Force India | -01:02.300 | 18 | ||
12 | ▲ 1 | Kazuki Nakajima | Williams | -01:02.800 | 13 | ||
13 | ▼ 3 | Nelsinho Piquet | Renault | -01:08.300 | 10 | ||
14 | ▲ 2 | Robert Kubica | BMW Sauber | -01:09.500 | 16 | ||
15 | ▼ 8 | Adrian Sutil | Force India | -01:21.900 | 7 | ||
16 | ▲ 1 | Sebastien Buemi | Toro Rosso | -01:30.200 | 17 | ||
17 | ▼ 3 | Jarno Trulli | Toyota | -01:30.900 | 14 | ||
18 | ▼ 13 | Lewis Hamilton | McLaren | -1 lap | 5 | ||
19 | ▼ 10 | Kimi Raikkonen | Ferrari | 26 laps | 9 | ||
20 | Sebastian Bourdais | Toro Rosso | 18 laps | 20 |
Fastest lap Fernando Alonso : 1:33.365
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Fernando Alonso | Renault | 1:33.365 | 00.000 |
2 | Jarno Trulli | Toyota | 1:33.654 | 00.289 |
3 | Mark Webber | Red Bull | 1:34.003 | 00.638 |
4 | Sebastian Vettel | Red Bull | 1:34.089 | 00.724 |
5 | Kazuki Nakajima | Williams | 1:34.238 | 00.873 |
6 | Jenson Button | Brawn | 1:34.252 | 00.887 |
7 | Nico Rosberg | Williams | 1:34.403 | 01.038 |
8 | Felipe Massa | Ferrari | 1:34.458 | 01.093 |
9 | Robert Kubica | BMW Sauber | 1:34.537 | 01.172 |
10 | Nick Heidfeld | BMW Sauber | 1:34.559 | 01.194 |
11 | Rubens Barrichello | Brawn | 1:34.676 | 01.311 |
12 | Nelsinho Piquet | Renault | 1:34.876 | 01.511 |
13 | Giancarlo Fisichella | Force India | 1:35.301 | 01.936 |
14 | Adrian Sutil | Force India | 1:35.366 | 02.001 |
15 | Lewis Hamilton | McLaren | 1:35.367 | 02.002 |
16 | Timo Glock | Toyota | 1:35.369 | 02.004 |
17 | Heikki Kovalainen | McLaren | 1:35.524 | 02.159 |
18 | Kimi Raikkonen | Ferrari | 1:36.080 | 02.715 |
19 | Sebastien Buemi | Toro Rosso | 1:36.279 | 02.914 |
20 | Sebastian Bourdais | Toro Rosso | 1:37.498 | 04.133 |
Limited access
This section is visile only for payed subscribers.
Details regarding access and limited sections.First
Type | Driver | #Future |
---|---|---|
victory | Mark Webber | 8 |
pole | Mark Webber | 12 |
Last
Type | Driver | #Past |
---|---|---|
race | Sebastian Bourdais | 26 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Rubens Barrichello | 280 | 46 |