2009 Monza Formula 1 Grand Prix
13 September 2009
Monza Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 4 | Rubens Barrichello | Brawn | 1:16.21.706 | 5 | 10 | |
2 | ▲ 4 | Jenson Button | Brawn | -00:02.866 | 6 | 8 | |
3 | Kimi Raikkonen | Ferrari | -00:30.664 | 3 | 6 | ||
4 | ▼ 2 | Adrian Sutil | ![]() |
Force India | -00:31.131 | 2 | 5 |
5 | ▲ 3 | Fernando Alonso | Renault | -00:59.182 | 8 | 4 | |
6 | ▼ 2 | Heikki Kovalainen | McLaren | -01:06.693 | 4 | 3 | |
7 | ▲ 8 | Nick Heidfeld | BMW Sauber | -01:22.412 | 15 | 2 | |
8 | ▲ 1 | Sebastian Vettel | Red Bull | -01:25.000 | 9 | 1 | |
9 | ▲ 5 | Giancarlo Fisichella | Ferrari | -01:26.800 | 14 | ||
10 | ▲ 7 | Kazuki Nakajima | Williams | -02:42.163 | 17 | ||
11 | ▲ 5 | Timo Glock | Toyota | -02:42.925 | 16 | ||
12 | ▼ 11 | Lewis Hamilton | McLaren | 52 laps | 1 | ||
13 | ▲ 6 | Sebastien Buemi | Toro Rosso | 52 laps | 19 | ||
14 | ▼ 3 | Jarno Trulli | Toyota | -1 lap | 11 | ||
15 | ▼ 3 | Romain Grosjean | Renault | -1 lap | 12 | ||
16 | ▲ 2 | Nico Rosberg | Williams | -2 laps | 18 | ||
17 | ▼ 10 | Vitantonio Liuzzi | Force India | 22 laps | 7 | ||
18 | ▲ 2 | Jaime Alguersuari | Toro Rosso | 19 laps | 20 | ||
19 | ▼ 6 | Robert Kubica | BMW Sauber | 15 laps | 13 | ||
20 | ▼ 10 | Mark Webber | Red Bull | 0 laps | 10 |
Fastest lap Adrian Sutil : 1:24.739
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Adrian Sutil | Force India | 1:24.739 | 00.000 |
2 | Kimi Raikkonen | Ferrari | 1:24.761 | 00.022 |
3 | Lewis Hamilton | McLaren | 1:24.802 | 00.063 |
4 | Jenson Button | Brawn | 1:24.935 | 00.196 |
5 | Rubens Barrichello | Brawn | 1:24.967 | 00.228 |
6 | Heikki Kovalainen | McLaren | 1:25.109 | 00.370 |
7 | Sebastian Vettel | Red Bull | 1:25.194 | 00.455 |
8 | Fernando Alonso | Renault | 1:25.199 | 00.460 |
9 | Nick Heidfeld | BMW Sauber | 1:25.488 | 00.749 |
10 | Giancarlo Fisichella | Ferrari | 1:25.498 | 00.759 |
11 | Sebastien Buemi | Toro Rosso | 1:25.564 | 00.825 |
12 | Romain Grosjean | Renault | 1:25.609 | 00.870 |
13 | Jarno Trulli | Toyota | 1:25.700 | 00.961 |
14 | Timo Glock | Toyota | 1:25.751 | 01.012 |
15 | Nico Rosberg | Williams | 1:25.901 | 01.162 |
16 | Kazuki Nakajima | Williams | 1:25.976 | 01.237 |
17 | Vitantonio Liuzzi | Force India | 1:26.041 | 01.302 |
18 | Robert Kubica | BMW Sauber | 1:27.819 | 03.080 |
19 | Jaime Alguersuari | Toro Rosso | 1:27.846 | 03.107 |
20 | Mark Webber | Red Bull |
Limited access
This section is visile only for payed subscribers.
Details regarding access and limited sections.First and last
Type | Driver |
---|---|
fastlap | Adrian Sutil |
Last
Type | Driver | #Past |
---|---|---|
podium | Rubens Barrichello | 67 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Vitantonio Liuzzi | 40 | 41 |