2008 Formula 1 Championship classification
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Lewis Hamilton | 98.00 | 54.44% |
2 | Felipe Massa | 97.00 | 53.89% |
3 | Robert Kubica | 75.00 | 41.67% |
4 | Kimi Raikkonen | 75.00 | 41.67% |
5 | Fernando Alonso | 61.00 | 33.89% |
6 | Nick Heidfeld | 60.00 | 33.33% |
7 | Heikki Kovalainen | 53.00 | 29.44% |
8 | Sebastian Vettel | 35.00 | 19.44% |
9 | Jarno Trulli | 31.00 | 17.22% |
10 | Timo Glock | 25.00 | 13.89% |
11 | Mark Webber | 21.00 | 11.67% |
12 | Nelsinho Piquet | 19.00 | 10.56% |
13 | Nico Rosberg | 17.00 | 9.44% |
14 | Rubens Barrichello | 11.00 | 6.11% |
15 | Kazuki Nakajima | 9.00 | 5% |
16 | David Coulthard | 8.00 | 4.44% |
17 | Sebastian Bourdais | 4.00 | 2.22% |
18 | Jenson Button | 3.00 | 1.67% |
19 | Giancarlo Fisichella | 0.00 | 0% |
20 | Anthony Davidson | 0.00 | 0% |
21 | Adrian Sutil | 0.00 | 0% |
22 | Takuma Sato | 0.00 | 0% |
Team standing
Pos | Team | Points | |
---|---|---|---|
1 | Ferrari | 172.00 | |
2 | McLaren | 151.00 | |
3 | BMW Sauber | 135.00 | |
4 | Renault | 80.00 | |
5 | Toyota | 56.00 | |
6 | Toro Rosso | 39.00 | |
7 | Red Bull | 29.00 | |
8 | Williams | 26.00 | |
9 | Honda | 14.00 | |
10 | Super Aguri | 0.00 | |
11 | Force India | 0.00 |