2007 Sepang Formula 1 Grand Prix
08 April 2007
Sepang Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 1 | Fernando Alonso | McLaren | 1:32:14.930 | 2 | 10 | |
2 | ▲ 2 | Lewis Hamilton | ![]() |
McLaren | -00:17.400 | 4 | 8 |
3 | Kimi Raikkonen | Ferrari | -00:18.300 | 3 | 6 | ||
4 | ▲ 1 | Nick Heidfeld | BMW Sauber | -00:33.700 | 5 | 5 | |
5 | ▼ 4 | Felipe Massa | Ferrari | -00:36.700 | 1 | 4 | |
6 | ▲ 6 | Giancarlo Fisichella | Renault | -00:65.600 | 12 | 3 | |
7 | ▲ 1 | Jarno Trulli | Toyota | -00:70.100 | 8 | 2 | |
8 | ▲ 3 | Heikki Kovalainen | Renault | -00:72.000 | 11 | 1 | |
9 | ▲ 10 | Alexander Wurz | Williams | -01:29.900 | 19 | ||
10 | Mark Webber | Red Bull | -01:33.500 | 10 | |||
11 | ▲ 11 | Rubens Barrichello | Honda | -1 lap | 22 | ||
12 | ▲ 3 | Jenson Button | Honda | -1 lap | 15 | ||
13 | ▲ 1 | Takuma Sato | Super Aguri | -1 lap | 14 | ||
14 | ▲ 3 | Scott Speed | Toro Rosso | -1 lap | 17 | ||
15 | ▼ 6 | Ralf Schumacher | Toyota | -1 lap | 9 | ||
16 | ▲ 2 | Anthony Davidson | Super Aguri | -1 lap | 18 | ||
17 | ▼ 1 | Vitantonio Liuzzi | Toro Rosso | -1 lap | 16 | ||
18 | ▼ 11 | Robert Kubica | BMW Sauber | -1 lap | 7 | ||
19 | ▼ 13 | Nico Rosberg | Williams | 42 laps | 6 | ||
20 | ▼ 7 | David Coulthard | Red Bull | 36 laps | 13 | ||
21 | ▼ 1 | Christijan Albers | Spyker | 7 laps | 20 | ||
22 | ▼ 1 | Adrian Sutil | Spyker | 0 laps | 21 |
Fastest lap Lewis Hamilton : 1:36.701
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Lewis Hamilton | McLaren | 1:36.701 | 00.000 |
2 | Fernando Alonso | McLaren | 1:36.861 | 00.160 |
3 | Felipe Massa | Ferrari | 1:37.199 | 00.498 |
4 | Kimi Raikkonen | Ferrari | 1:37.228 | 00.527 |
5 | Nick Heidfeld | BMW Sauber | 1:37.417 | 00.716 |
6 | Nico Rosberg | Williams | 1:37.704 | 01.003 |
7 | Heikki Kovalainen | Renault | 1:37.810 | 01.109 |
8 | Alexander Wurz | Williams | 1:37.864 | 01.163 |
9 | Giancarlo Fisichella | Renault | 1:37.879 | 01.178 |
10 | Jarno Trulli | Toyota | 1:38.016 | 01.315 |
11 | David Coulthard | Red Bull | 1:38.098 | 01.397 |
12 | Vitantonio Liuzzi | Toro Rosso | 1:38.447 | 01.746 |
13 | Takuma Sato | Super Aguri | 1:38.496 | 01.795 |
14 | Mark Webber | Red Bull | 1:38.540 | 01.839 |
15 | Rubens Barrichello | Honda | 1:38.566 | 01.865 |
16 | Jenson Button | Honda | 1:38.658 | 01.957 |
17 | Robert Kubica | BMW Sauber | 1:38.874 | 02.173 |
18 | Scott Speed | Toro Rosso | 1:39.098 | 02.397 |
19 | Ralf Schumacher | Toyota | 1:39.243 | 02.542 |
20 | Anthony Davidson | Super Aguri | 1:39.566 | 02.865 |
21 | Christijan Albers | Spyker | 1:41.495 | 04.794 |
22 | Adrian Sutil | Spyker |
Limited access
This section is visile only for payed subscribers.
Details regarding access and limited sections.First
Type | Driver | #Future |
---|---|---|
fastlap | Lewis Hamilton | 50 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Fernando Alonso | 90 | 225 |
race | Mark Webber | 90 | 127 |
race | Nico Rosberg | 20 | 186 |
race | Scott Speed | 20 | 8 |