2007 Melbourne Formula 1 Grand Prix
18 March 2007
Melbourne Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Kimi Raikkonen | ![]() |
Ferrari | 1:25:28.770 | 1 | 10 | |
2 | Fernando Alonso | McLaren | -00:07.242 | 2 | 8 | ||
3 | ▲ 1 | Lewis Hamilton | McLaren | -00:18.595 | 4 | 6 | |
4 | ▼ 1 | Nick Heidfeld | BMW Sauber | -00:38.763 | 3 | 5 | |
5 | ▲ 1 | Giancarlo Fisichella | Renault | 6 | 4 | ||
6 | ▲ 16 | Felipe Massa | Ferrari | 22 | 3 | ||
7 | ▲ 5 | Nico Rosberg | Williams | -1 lap | 12 | 2 | |
8 | ▲ 1 | Ralf Schumacher | Toyota | -1 lap | 9 | 1 | |
9 | ▼ 1 | Jarno Trulli | Toyota | -1 lap | 8 | ||
10 | ▲ 3 | Heikki Kovalainen | Renault | -1 lap | 13 | ||
11 | ▲ 5 | Rubens Barrichello | Honda | -1 lap | 16 | ||
12 | ▼ 2 | Takuma Sato | Super Aguri | -1 lap | 10 | ||
13 | ▼ 6 | Mark Webber | Red Bull | -1 lap | 7 | ||
14 | ▲ 5 | Vitantonio Liuzzi | Toro Rosso | -1 lap | 19 | ||
15 | ▼ 1 | Jenson Button | Honda | -1 lap | 14 | ||
16 | ▼ 5 | Anthony Davidson | Super Aguri | -2 laps | 11 | ||
17 | ▲ 3 | Adrian Sutil | Spyker | -2 laps | 20 | ||
18 | ▼ 3 | Alexander Wurz | Williams | 48 laps | 15 | ||
19 | ▼ 1 | David Coulthard | Red Bull | 48 laps | 18 | ||
20 | ▼ 15 | Robert Kubica | BMW Sauber | 36 laps | 5 | ||
21 | ▼ 4 | Scott Speed | Toro Rosso | 28 laps | 17 | ||
22 | ▼ 1 | Christijan Albers | Spyker | 10 laps | 21 |
Fastest lap Kimi Raikkonen : 1:25.235
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Kimi Raikkonen | Ferrari | 1:25.235 | 00.000 |
2 | Fernando Alonso | McLaren | 1:26.314 | 01.079 |
3 | Lewis Hamilton | McLaren | 1:26.351 | 01.116 |
4 | Robert Kubica | BMW Sauber | 1:26.642 | 01.407 |
5 | Nico Rosberg | Williams | 1:26.721 | 01.486 |
6 | Nick Heidfeld | BMW Sauber | 1:26.722 | 01.487 |
7 | Giancarlo Fisichella | Renault | 1:26.892 | 01.657 |
8 | Felipe Massa | Ferrari | 1:27.044 | 01.809 |
9 | Mark Webber | Red Bull | 1:27.501 | 02.266 |
10 | Heikki Kovalainen | Renault | 1:27.592 | 02.357 |
11 | David Coulthard | Red Bull | 1:27.706 | 02.471 |
12 | Ralf Schumacher | Toyota | 1:27.796 | 02.561 |
13 | Jarno Trulli | Toyota | 1:28.034 | 02.799 |
14 | Rubens Barrichello | Honda | 1:28.098 | 02.863 |
15 | Vitantonio Liuzzi | Toro Rosso | 1:28.282 | 03.047 |
16 | Alexander Wurz | Williams | 1:28.303 | 03.068 |
17 | Jenson Button | Honda | 1:28.387 | 03.152 |
18 | Takuma Sato | Super Aguri | 1:28.487 | 03.252 |
19 | Anthony Davidson | Super Aguri | 1:28.489 | 03.254 |
20 | Adrian Sutil | Spyker | 1:28.687 | 03.452 |
21 | Scott Speed | Toro Rosso | 1:28.953 | 03.718 |
22 | Christijan Albers | Spyker | 1:30.899 | 05.664 |
Limited access
This section is visile only for payed subscribers.
Details regarding access and limited sections.First
Type | Driver | #Future |
---|---|---|
race | Adrian Sutil | 127 |
race | Heikki Kovalainen | 111 |
race | Lewis Hamilton | 266 |
podium | Lewis Hamilton | 165 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Giancarlo Fisichella | 180 | 51 |
race | Jenson Button | 120 | 188 |
victory | Kimi Raikkonen | 10 | 11 |
fastlap | Kimi Raikkonen | 20 | 26 |