2007 Magny-Cours Formula 1 Grand Prix
01 July 2007
Magny-Cours Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 2 | Kimi Raikkonen | Ferrari | 1:30.54.200 | 3 | 10 | |
2 | ▼ 1 | Felipe Massa | ![]() |
Ferrari | -00:02.414 | 1 | 8 |
3 | ▼ 1 | Lewis Hamilton | McLaren | -00:32.153 | 2 | 6 | |
4 | Robert Kubica | BMW Sauber | -00:41.727 | 4 | 5 | ||
5 | ▲ 2 | Nick Heidfeld | BMW Sauber | -00:48.801 | 7 | 4 | |
6 | ▼ 1 | Giancarlo Fisichella | Renault | -00:52.210 | 5 | 3 | |
7 | ▲ 3 | Fernando Alonso | McLaren | -00:56.516 | 10 | 2 | |
8 | ▲ 4 | Jenson Button | Honda | -00:58.995 | 12 | 1 | |
9 | Nico Rosberg | Williams | -01:08.505 | 9 | |||
10 | ▲ 1 | Ralf Schumacher | Toyota | -1 lap | 11 | ||
11 | ▲ 2 | Rubens Barrichello | Honda | -1 lap | 13 | ||
12 | ▲ 2 | Mark Webber | Red Bull | -1 lap | 14 | ||
13 | ▲ 3 | David Coulthard | Red Bull | -1 lap | 16 | ||
14 | ▲ 4 | Alexander Wurz | Williams | -1 lap | 18 | ||
15 | ▼ 9 | Heikki Kovalainen | Renault | -1 lap | 6 | ||
16 | ▲ 6 | Takuma Sato | Super Aguri | -2 laps | 22 | ||
17 | ▲ 4 | Adrian Sutil | Spyker | -2 laps | 21 | ||
18 | ▼ 3 | Scott Speed | Toro Rosso | 55 laps | 15 | ||
19 | ▲ 1 | Christijan Albers | Spyker | 28 laps | 20 | ||
20 | ▼ 1 | Anthony Davidson | Super Aguri | 1 lap | 19 | ||
21 | ▼ 13 | Jarno Trulli | Toyota | 1 lap | 8 | ||
22 | ▼ 5 | Vitantonio Liuzzi | Toro Rosso | 0 laps | 17 |
Fastest lap Felipe Massa : 1:16.099
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Felipe Massa | Ferrari | 1:16.099 | 00.000 |
2 | Kimi Raikkonen | Ferrari | 1:16.207 | 00.108 |
3 | Fernando Alonso | McLaren | 1:16.495 | 00.396 |
4 | Lewis Hamilton | McLaren | 1:16.587 | 00.488 |
5 | Giancarlo Fisichella | Renault | 1:16.703 | 00.604 |
6 | Jenson Button | Honda | 1:16.770 | 00.671 |
7 | Nick Heidfeld | BMW Sauber | 1:16.875 | 00.776 |
8 | Ralf Schumacher | Toyota | 1:16.966 | 00.867 |
9 | Nico Rosberg | Williams | 1:17.011 | 00.912 |
10 | Robert Kubica | BMW Sauber | 1:17.153 | 01.054 |
11 | Heikki Kovalainen | Renault | 1:17.206 | 01.107 |
12 | Rubens Barrichello | Honda | 1:17.220 | 01.121 |
13 | Alexander Wurz | Williams | 1:17.240 | 01.141 |
14 | Mark Webber | Red Bull | 1:17.249 | 01.150 |
15 | David Coulthard | Red Bull | 1:17.447 | 01.348 |
16 | Takuma Sato | Super Aguri | 1:17.796 | 01.697 |
17 | Scott Speed | Toro Rosso | 1:17.934 | 01.835 |
18 | Adrian Sutil | Spyker | 1:18.091 | 01.992 |
19 | Christijan Albers | Spyker | 1:18.955 | 02.856 |
20 | Anthony Davidson | Super Aguri | ||
21 | Jarno Trulli | Toyota | ||
22 | Vitantonio Liuzzi | Toro Rosso |
Limited access
This section is visile only for payed subscribers.
Details regarding access and limited sections.Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | David Coulthard | 220 | 27 |
race | Vitantonio Liuzzi | 30 | 51 |
podium | Kimi Raikkonen | 40 | 63 |