2007 Indianapolis Formula 1 Grand Prix
17 June 2007
Indianapolis Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | McLaren | 1:31:09.965 | 1 | 10 | ||
2 | Fernando Alonso | McLaren | -00:01.500 | 2 | 8 | ||
3 | Felipe Massa | Ferrari | -00:12.800 | 3 | 6 | ||
4 | Kimi Raikkonen | ![]() |
Ferrari | -00:15.400 | 4 | 5 | |
5 | ▲ 1 | Heikki Kovalainen | Renault | -00:41.400 | 6 | 4 | |
6 | ▲ 2 | Jarno Trulli | Toyota | -01:06.700 | 8 | 3 | |
7 | ▲ 2 | Mark Webber | Red Bull | -01:07.300 | 9 | 2 | |
8 | ▼ 1 | Sebastian Vettel | BMW Sauber | -01:07.700 | 7 | 1 | |
9 | ▲ 1 | Giancarlo Fisichella | Renault | -1 lap | 10 | ||
10 | ▲ 7 | Alexander Wurz | Williams | -1 lap | 17 | ||
11 | ▲ 5 | Anthony Davidson | Super Aguri | -1 lap | 16 | ||
12 | ▲ 1 | Jenson Button | Honda | -1 lap | 13 | ||
13 | ▲ 7 | Scott Speed | Toro Rosso | -2 laps | 20 | ||
14 | ▲ 7 | Adrian Sutil | Spyker | -2 laps | 21 | ||
15 | ▲ 7 | Christijan Albers | Spyker | -3 laps | 22 | ||
16 | ▼ 2 | Nico Rosberg | Williams | 68 laps | 14 | ||
17 | ▲ 2 | Vitantonio Liuzzi | Toro Rosso | 68 laps | 19 | ||
18 | ▼ 13 | Nick Heidfeld | BMW Sauber | 55 laps | 5 | ||
19 | ▼ 1 | Takuma Sato | Super Aguri | 13 laps | 18 | ||
20 | ▼ 9 | David Coulthard | Red Bull | 0 laps | 11 | ||
21 | ▼ 6 | Rubens Barrichello | Honda | 0 laps | 15 | ||
22 | ▼ 10 | Ralf Schumacher | Toyota | 0 laps | 12 |
Fastest lap Kimi Raikkonen : 1:13.117
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Kimi Raikkonen | Ferrari | 1:13.117 | 00.000 |
2 | Lewis Hamilton | McLaren | 1:13.222 | 00.105 |
3 | Fernando Alonso | McLaren | 1:13.257 | 00.140 |
4 | Felipe Massa | Ferrari | 1:13.380 | 00.263 |
5 | Nick Heidfeld | BMW Sauber | 1:13.414 | 00.297 |
6 | Sebastian Vettel | BMW Sauber | 1:13.862 | 00.745 |
7 | Heikki Kovalainen | Renault | 1:13.998 | 00.881 |
8 | Mark Webber | Red Bull | 1:14.004 | 00.887 |
9 | Giancarlo Fisichella | Renault | 1:14.009 | 00.892 |
10 | Jarno Trulli | Toyota | 1:14.016 | 00.899 |
11 | Nico Rosberg | Williams | 1:14.066 | 00.949 |
12 | Anthony Davidson | Super Aguri | 1:14.066 | 00.949 |
13 | Alexander Wurz | Williams | 1:14.486 | 01.369 |
14 | Jenson Button | Honda | 1:14.703 | 01.586 |
15 | Adrian Sutil | Spyker | 1:14.858 | 01.741 |
16 | Scott Speed | Toro Rosso | 1:15.092 | 01.975 |
17 | Vitantonio Liuzzi | Toro Rosso | 1:15.426 | 02.309 |
18 | Christijan Albers | Spyker | 1:15.902 | 02.785 |
19 | Takuma Sato | Super Aguri | 1:16.680 | 03.563 |
20 | David Coulthard | Red Bull | ||
21 | Rubens Barrichello | Honda | ||
22 | Ralf Schumacher | Toyota |
Limited access
This section is visile only for payed subscribers.
Details regarding access and limited sections.First
Type | Driver | #Future |
---|---|---|
race | Sebastian Vettel | 257 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Alexander Wurz | 60 | 9 |
race | Anthony Davidson | 10 | 14 |
race | Ralf Schumacher | 170 | 10 |