2006 Bahrain Formula 1 Grand Prix
12 March 2006
Bahrain Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 3 | Fernando Alonso | Renault | 1:29:46.205 | 4 | 10 | |
2 | ▼ 1 | Michael Schumacher | Ferrari | -00:01.246 | 1 | 8 | |
3 | ▲ 19 | Kimi Raikkonen | McLaren | -00:19.360 | 22 | 6 | |
4 | ▼ 1 | Jenson Button | Honda | -00:19.992 | 3 | 5 | |
5 | Juan Pablo Montoya | McLaren | -00:37.048 | 5 | 4 | ||
6 | ▲ 1 | Mark Webber | Williams | -00:41.932 | 7 | 3 | |
7 | ▲ 5 | Nico Rosberg | ![]() |
Williams | -01:03.043 | 12 | 2 |
8 | Christian Klien | Red Bull | -01:06.771 | 8 | 1 | ||
9 | ▼ 7 | Felipe Massa | Ferrari | -01:09.907 | 2 | ||
10 | ▲ 3 | David Coulthard | Red Bull | -01:15.541 | 13 | ||
11 | ▲ 4 | Vitantonio Liuzzi | Toro Rosso | -01:25.997 | 15 | ||
12 | ▼ 2 | Nick Heidfeld | BMW Sauber | -1 lap | 10 | ||
13 | ▲ 3 | Scott Speed | Toro Rosso | -1 lap | 16 | ||
14 | ▲ 3 | Ralf Schumacher | Toyota | -1 lap | 17 | ||
15 | ▼ 9 | Rubens Barrichello | Honda | -1 lap | 6 | ||
16 | ▼ 2 | Jarno Trulli | Toyota | -1 lap | 14 | ||
17 | ▲ 2 | Tiago Monteiro | MF1 | -2 laps | 19 | ||
18 | ▲ 2 | Takuma Sato | Super Aguri | -4 laps | 20 | ||
19 | ▲ 2 | Yuji Ide | Super Aguri | 39 laps | 21 | ||
20 | ▼ 9 | Jacques Villeneuve | BMW Sauber | 20 laps | 11 | ||
21 | ▼ 12 | Giancarlo Fisichella | Renault | 21 laps | 9 | ||
22 | ▼ 4 | Christijan Albers | MF1 | 0 laps | 18 |
Fastest lap Nico Rosberg : 1:32.406
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Nico Rosberg | Williams | 1:32.408 | 00.000 |
2 | Michael Schumacher | Ferrari | 1:32.523 | 00.115 |
3 | Fernando Alonso | Renault | 1:32.534 | 00.126 |
4 | Mark Webber | Williams | 1:32.660 | 00.252 |
5 | Jenson Button | Honda | 1:32.729 | 00.321 |
6 | Felipe Massa | Ferrari | 1:32.739 | 00.331 |
7 | Juan Pablo Montoya | McLaren | 1:32.771 | 00.363 |
8 | Kimi Raikkonen | McLaren | 1:32.864 | 00.456 |
9 | Scott Speed | Toro Rosso | 1:33.108 | 00.700 |
10 | Christian Klien | Red Bull | 1:33.212 | 00.804 |
11 | David Coulthard | Red Bull | 1:33.376 | 00.968 |
12 | Vitantonio Liuzzi | Toro Rosso | 1:33.480 | 01.072 |
13 | Jacques Villeneuve | BMW Sauber | 1:33.694 | 01.286 |
14 | Nick Heidfeld | BMW Sauber | 1:33.772 | 01.364 |
15 | Rubens Barrichello | Honda | 1:33.840 | 01.432 |
16 | Ralf Schumacher | Toyota | 1:34.112 | 01.704 |
17 | Giancarlo Fisichella | Renault | 1:34.320 | 01.912 |
18 | Jarno Trulli | Toyota | 1:34.852 | 02.444 |
19 | Tiago Monteiro | MF1 | 1:35.940 | 03.532 |
20 | Takuma Sato | Super Aguri | 1:37.104 | 04.696 |
21 | Yuji Ide | Super Aguri | 1:38.302 | 05.894 |
22 | Christijan Albers | MF1 |
Limited access
This section is visile only for payed subscribers.
Details regarding access and limited sections.First
Type | Driver | #Future |
---|---|---|
race | Nico Rosberg | 205 |
race | Scott Speed | 27 |
race | Yuji Ide | 3 |
fastlap | Nico Rosberg | 19 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Christijan Albers | 20 | 26 |
race | Jarno Trulli | 150 | 106 |
race | Nick Heidfeld | 100 | 85 |
race | Tiago Monteiro | 20 | 17 |