This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

1994 Estoril Formula 1 Grand Prix
F1 1994 Estoril results

1994 Estoril Formula 1 Grand Prix

25 September 1994

Estoril Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 1 Damon Hill Williams 1:41:10.165 2 10
2 ▲ 1 David Coulthard FL Williams -00:00.603 3 6
3 ▲ 1 Mika Hakkinen McLaren -00:20.193 4 4
4 ▲ 4 Rubens Barrichello Jordan -00:28.003 8 3
5 ▲ 5 Jos Verstappen Benetton -00:29.385 10 2
6 ▲ 1 Martin Brundle McLaren -00:52.702 7 1
7 ▲ 6 Eddie Irvine Jordan -1 lap 13  
8 ▲ 3 Christian Fittipaldi Footwork -1 lap 11  
9 ▲ 7 Gianni Morbidelli Footwork -1 lap 16  
10 ▲ 11 Eric Bernard Ligier -1 lap 21  
11 ▲ 9 Johnny Herbert Lotus -1 lap 20  
12 ▲ 6 Pierluigi Martini Minardi -2 laps 18  
13 ▲ 6 Michele Alboreto Minardi -2 laps 19  
14 ▲ 9 Yannick Dalmas Larrousse -2 laps 23  
15 ▲ 11 Jean-Marc Gounon Simtek -4 laps 26  
16 ▲ 9 Philippe Adams Lotus -4 laps 25  
17 ▼ 5 Mark Blundell Tyrrell 61 laps 12  
18 ▼ 4 Jyrki Jarvilehto Lehto Benetton 60 laps 14  
19 ▼ 2 Andrea de Cesaris Sauber 54 laps 17  
20 ▼ 15 Jean Alesi Ferrari 38 laps 5  
21 ▲ 3 David Brabham Simtek 36 laps 24  
22 ▼ 13 Heinz-Harald Frentzen Sauber 31 laps 9  
23 ▼ 1 Erik Comas Larrousse 27 laps 22  
24 ▼ 18 Ukyo Katayama Tyrrell 26 laps 6  
25 ▼ 24 Gerhard Berger Ferrari 7 laps 1  
26 ▼ 26 Bertrand Gachot Pacific DNQ 0  
27 ▼ 27 Paul Belmondo Pacific DNQ 0  
28 ▼ 13 Olivier Panis Ligier 1 lap 15  

Fastest lap David Coulthard : 1:22.446

First

TypeDriver#Future
podium David Coulthard 61

Last

TypeDriver#Past
race Jean-Marc Gounon 8
race Philippe Adams 1
race Yannick Dalmas 48

Aniversary

TypeDriver#Aniversary#Future
race Bertrand Gachot 70 14
race Christian Fittipaldi 40 3
race Gerhard Berger 160 50
pole Gerhard Berger 10 2