This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

1992 Catalunya Formula 1 Grand Prix
F1 1992 Catalunya results

1992 Catalunya Formula 1 Grand Prix

03 May 1992

Catalunya Grand Prix

Pos   Driver FL Team Time Grid Pts
1 Nigel Mansell FL Williams 1:56:10.674 1 10
2 Michael Schumacher Benetton -00:23.914 2 6
3 ▲ 5 Jean Alesi Ferrari -00:26.462 8 4
4 ▲ 3 Gerhard Berger McLaren -01:20.647 7 3
5 ▲ 11 Michele Alboreto Footwork -1 lap 16 2
6 ▲ 7 Pierluigi Martini Dallara -2 laps 13 1
7 ▲ 12 Aguri Suzuki Footwork -2 laps 19  
8 ▲ 1 Karl Wendlinger March -2 laps 9  
9 ▼ 6 Ayrton Senna McLaren -3 laps 3  
10 ▼ 5 Ivan Capelli Ferrari -3 laps 5  
11 ▲ 11 Christian Fittipaldi Minardi -4 laps 22  
12 ▲ 11 Paul Belmondo March -4 laps 23  
13 ▼ 1 Jyrki Jarvilehto Lehto Dallara 56 laps 12  
14 ▲ 4 Gabriele Tarquini Fondmetal 56 laps 18  
15 ▲ 6 Mika Hakkinen Lotus 56 laps 21  
16 ▼ 6 Erik Comas Ligier 55 laps 10  
17 ▲ 7 Bertrand Gachot Larrousse 35 laps 24  
18 ▼ 3 Olivier Grouillard Tyrrell 30 laps 15  
19 ▲ 6 Gianni Morbidelli Minardi 25 laps 25  
20 ▼ 3 Mauricio Gugelmin Jordan 24 laps 17  
21 ▼ 1 Andrea Chiesa Fondmetal 22 laps 20  
22 ▼ 18 Riccardo Patrese Williams 19 laps 4  
23 ▲ 3 Johnny Herbert Lotus 13 laps 26  
24 ▼ 10 Thierry Boutsen Ligier 11 laps 14  
25 ▼ 19 Martin Brundle Benetton 4 laps 6  
26 ▼ 15 Andrea de Cesaris Tyrrell 2 laps 11  
27 ▼ 27 Ukyo Katayama Larrousse DNQ 0  
28 ▼ 28 Eric van de Poele Brabham DNQ 0  
29 ▼ 29 Stefano Modena Jordan DNQ 0  
30 ▼ 30 Damon Hill Brabham DNQ 0  
31 ▼ 31 Roberto Moreno Andrea Moda DNQ 0  
32 ▼ 32 Perry McCarthy Andrea Moda DNQ 0  

Fastest lap Nigel Mansell : 1:42.503

First

TypeDriver#Future
race Damon Hill 121
race Perry McCarthy 6

Aniversary

TypeDriver#Aniversary#Future
race Eric van de Poele 20 9
race Erik Comas 20 43
race Michael Schumacher 10 298
race Mika Hakkinen 20 145
race Olivier Grouillard 50 12
podium Nigel Mansell 50 9