This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

1990 Formula 1 Drivers results
F1 1990 drivers grand prix classfication

1990 Formula 1 Drivers results

Driver Pho Int Imo Mon Mon Mex Pau Sil Hoc Hun Spa Mon Est Jer Suz Ade
Aguri Suzuki 16 21 21 22 12 23 7 6 14 20 26 16 14 6 3 26
Alain Prost 22 1 4 17 5 1 1 1 4 21 2 2 3 1 24 3
Alessandro Nannini 11 10 3 18 21 4 17 23 2 18 4 8 6 3
Alex Caffi 15 28 5 8 30 24 7 9 9 10 9 13 9 30
Andrea de Cesaris 21 26 18 14 16 13 15 24 30 25 19 10 25 16 19 22
Ayrton Senna 1 3 22 1 1 20 3 3 1 2 1 1 2 14 25 15
Bernd Schneider 12 29
Bertrand Gachot 35 33 31 34 33 33 34 34 33 32 30 34 30 30 30 31
Bruno Giacomelli 33 35 35 35 35 35 35 35 33 33 33 33
Claudio Langes 33 34 32 33 34 34 33 33 34 34 32 32 32 32
David Brabham 30 19 30 25 16 28 21 28 18 29 17 27 21 25
Derek Warwick 24 20 7 8 6 10 11 18 8 5 11 21 23 11 11 20
Emanuele Pirro 23 26 24 26 26 11 25 10 23 22 15 24 15 14
Eric Bernard 8 24 13 6 9 22 8 4 13 6 9 24 20 20 16 23
Gabriele Tarquini 31 31 34 31 31 32 28 19 31 13 28 27 29 22 28 16
Gary Brabham 34 35
Gerhard Berger 18 2 2 3 4 3 5 14 3 16 3 3 4 13 22 4
Gianni Morbidelli 29 14 17 24
Gregor Foitek 19 23 16 7 15 15 29 36 18 30
Ivan Capelli 23 29 24 20 10 28 2 16 7 19 7 15 18 12 18 19
Jean Alesi 2 7 6 2 20 7 23 8 11 22 8 26 8 25 26 8
Johnny Herbert 12 17
Jyrki Jarvilehto Lehto 30 28 12 11 17 21 30 29 12 29
Martin Donnelly 26 16 8 24 14 8 12 17 24 7 12 23 22 26
Mauricio Gugelmin 14 30 19 29 28 29 21 26 20 8 6 18 12 8 20 21
Michele Alboreto 10 22 29 27 25 17 10 20 23 12 13 12 9 10 13 27
Nelson Piquet 4 6 5 16 2 6 4 5 16 3 5 7 5 15 1 1
Nicola Larini 25 11 10 21 23 16 14 10 10 11 14 11 10 7 7 10
Nigel Mansell 17 4 15 9 3 2 19 15 19 17 21 4 1 2 14 2
Olivier Grouillard 20 25 14 28 13 19 31 27 27 31 16 17 27 17 27 13
Paolo Barilla 15 18 11 10 29 14 27 12 28 15 25 28 28 28
Philippe Alliot 27 12 9 12 19 18 9 13 22 14 27 13 16 19 10 11
Pierluigi Martini 7 9 27 23 26 12 22 25 17 24 15 25 11 18 8 9
Riccardo Patrese 9 13 1 13 18 9 6 21 5 4 22 5 7 5 4 6
Roberto Moreno 13 32 26 30 27 27 32 31 32 33 31 31 31 31 2 7
Satoru Nakajima 6 8 25 15 11 24 20 22 15 26 24 6 26 21 6 18
Stefan Johansson 28 27
Stefano Modena 5 17 17 25 7 11 13 9 26 23 17 19 21 23 23 12
Thierry Boutsen 3 5 20 4 22 5 25 2 6 1 20 20 19 4 5 5
Yannick Dalmas 32 19 32 32 31 18 32 29 27 29 14 24 9 29 29