1979 Formula 1 Championship classification
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Jody Scheckter | 60.00 | 44.44% |
2 | Gilles Villeneuve | 53.00 | 39.26% |
3 | Alan Jones | 43.00 | 31.85% |
4 | Jacques Laffite | 36.00 | 26.67% |
5 | Clay Regazzoni | 32.00 | 23.7% |
6 | Carlos Reutemann | 25.00 | 18.52% |
7 | Patrick Depailler | 22.00 | 16.3% |
8 | Rene Arnoux | 17.00 | 12.59% |
9 | John Watson | 15.00 | 11.11% |
10 | Mario Andretti | 14.00 | 10.37% |
11 | Jean-Pierre Jarier | 14.00 | 10.37% |
12 | Didier Pironi | 14.00 | 10.37% |
13 | Jean-Pierre Jabouille | 9.00 | 6.67% |
14 | Niki Lauda | 4.00 | 2.96% |
15 | Nelson Piquet | 3.00 | 2.22% |
16 | Jochen Mass | 3.00 | 2.22% |
17 | Elio de Angelis | 3.00 | 2.22% |
18 | Jacky Ickx | 3.00 | 2.22% |
19 | Hans-Joachim Stuck | 2.00 | 1.48% |
20 | Riccardo Patrese | 2.00 | 1.48% |
21 | Emerson Fittipaldi | 1.00 | 0.74% |
22 | James Hunt | 0.00 | 0% |
23 | Ricardo Zunino | 0.00 | 0% |
24 | Geoff Lees | 0.00 | 0% |
25 | Keke Rosberg | 0.00 | 0% |
26 | Jan Lammers | 0.00 | 0% |
27 | Derek Daly | 0.00 | 0% |
28 | Marc Surer | 0.00 | 0% |
29 | Patrick Gaillard | 0.00 | 0% |
30 | Bruno Giacomelli | 0.00 | 0% |
31 | Patrick Tambay | 0.00 | 0% |
32 | Hector Rebaque | 0.00 | 0% |
33 | Alex Ribeiro-Dias | 0.00 | 0% |
34 | Vittorio Brambilla | 0.00 | 0% |
35 | Gianfranco Brancatelli | 0.00 | 0% |
36 | Arturo Merzario | 0.00 | 0% |
Team standing
Pos | Team | Points | |
---|---|---|---|
1 | Ferrari | 113.00 | |
2 | Williams | 75.00 | |
3 | Ligier | 61.00 | |
4 | Lotus | 39.00 | |
5 | Tyrrell | 28.00 | |
6 | Renault | 26.00 | |
7 | McLaren | 15.00 | |
8 | Brabham | 7.00 | |
9 | Arrows | 5.00 | |
10 | Shadow | 3.00 | |
11 | ATS | 2.00 | |
12 | Fittipaldi | 1.00 | |
13 | Ensign | 0.00 | |
14 | Kauhsen | 0.00 | |
15 | Wolf | 0.00 | |
16 | Rebaque | 0.00 | |
17 | Alfa Romeo | 0.00 | |
18 | Merzario | 0.00 |