1974 Formula 1 Championship classification
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Emerson Fittipaldi | 55.00 | 47.01% |
2 | Clay Regazzoni | 52.00 | 44.44% |
3 | Jody Scheckter | 45.00 | 38.46% |
4 | Niki Lauda | 38.00 | 32.48% |
5 | Ronnie Peterson | 35.00 | 29.91% |
6 | Carlos Reutemann | 32.00 | 27.35% |
7 | Denny Hulme | 20.00 | 17.09% |
8 | James Hunt | 15.00 | 12.82% |
9 | Patrick Depailler | 14.00 | 11.97% |
10 | Jacky Ickx | 12.00 | 10.26% |
11 | Mike Hailwood | 12.00 | 10.26% |
12 | Carlos Pace | 11.00 | 9.4% |
13 | Jean-Pierre Beltoise | 10.00 | 8.55% |
14 | Jean-Pierre Jarier | 6.00 | 5.13% |
15 | John Watson | 6.00 | 5.13% |
16 | Hans-Joachim Stuck | 5.00 | 4.27% |
17 | Arturo Merzario | 4.00 | 3.42% |
18 | Tom Pryce | 1.00 | 0.85% |
19 | Vittorio Brambilla | 1.00 | 0.85% |
20 | Graham Hill | 1.00 | 0.85% |
21 | Paddy Driver | 0.00 | 0% |
22 | Mario Andretti | 0.00 | 0% |
23 | Ian Scheckter | 0.00 | 0% |
24 | Rolf Stommelen | 0.00 | 0% |
25 | Larry Perkins | 0.00 | 0% |
26 | Mike Wilds | 0.00 | 0% |
27 | Derek Bell | 0.00 | 0% |
28 | Jose Dolhem | 0.00 | 0% |
29 | Reine Wisell | 0.00 | 0% |
30 | Gijs van Lennep | 0.00 | 0% |
31 | Brian Redman | 0.00 | 0% |
32 | Eppie Wietzes | 0.00 | 0% |
33 | Dave Charlton | 0.00 | 0% |
34 | Carlo Facetti | 0.00 | 0% |
35 | Peter Revson | 0.00 | 0% |
36 | Dieter Quester | 0.00 | 0% |
37 | Jacques Laffite | 0.00 | 0% |
38 | John Nicholson | 0.00 | 0% |
39 | Francois Migault | 0.00 | 0% |
40 | David Purley | 0.00 | 0% |
41 | Richard Robarts | 0.00 | 0% |
42 | Jean-Pierre Jabouille | 0.00 | 0% |
43 | Leo Kinnunen | 0.00 | 0% |
44 | Henri Pescarolo | 0.00 | 0% |
45 | Teddy Pilette | 0.00 | 0% |
46 | Chris Amon | 0.00 | 0% |
47 | Tom Belso | 0.00 | 0% |
48 | Mark Donohue | 0.00 | 0% |
49 | Eddie Keizan | 0.00 | 0% |
50 | Helmuth Koinigg | 0.00 | 0% |
51 | Rikky von Opel | 0.00 | 0% |
52 | David Hobbs | 0.00 | 0% |
53 | Jochen Mass | 0.00 | 0% |
54 | Ian Ashley | 0.00 | 0% |
55 | Lella Lombardi | 0.00 | 0% |
56 | Peter Gethin | 0.00 | 0% |
57 | Bertil Roos | 0.00 | 0% |
58 | Guy Edwards | 0.00 | 0% |
59 | Gerard Larrousse | 0.00 | 0% |
60 | Howden Ganley | 0.00 | 0% |
61 | Vern Schuppan | 0.00 | 0% |
62 | Tim Schenken | 0.00 | 0% |
Team standing
Pos | Team | Points | |
---|---|---|---|
1 | Ferrari | 90.00 | |
2 | McLaren | 87.00 | |
3 | Tyrrell | 59.00 | |
4 | Lotus | 47.00 | |
5 | Motor Racing Developments | 40.00 | |
6 | Hesketh | 15.00 | |
7 | BRM | 10.00 | |
8 | Shadow | 7.00 | |
9 | March | 6.00 | |
10 | Goldie Hexagon Racing | 6.00 | |
11 | Frank Williams Racing Cars | 4.00 | |
12 | Surtees | 3.00 | |
13 | Embassy Racing | 1.00 | |
14 | Gunston | 0.00 | |
15 | AAW Racing | 0.00 | |
16 | Amon | 0.00 | |
17 | Penske | 0.00 | |
18 | Scuderia Scribante | 0.00 | |
19 | Lyncar | 0.00 | |
20 | Ensign | 0.00 | |
21 | Finotto | 0.00 | |
22 | Trojan | 0.00 | |
23 | Parnelli | 0.00 | |
24 | Blignaut Racing | 0.00 | |
25 | Brabham | 0.00 | |
26 | Token | 0.00 | |
27 | Team Canada F1 Racing | 0.00 | |
28 | Iso-Marlboro | 0.00 | |
29 | Maki | 0.00 |