This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

1972 Watkins Glen Formula 1 Grand Prix
F1 1972 Watkins Glen results

1972 Watkins Glen Formula 1 Grand Prix

08 October 1972

Watkins Glen Grand Prix

Pos   Driver FL Team Time Grid Pts
1 Jackie Stewart FL Tyrrell 1:41:45.354 1 9
2 ▲ 2 Francois Cevert Tyrrell -00:32.268 4 6
3 Denny Hulme McLaren -00:37.528 3 4
4 ▲ 22 Ronnie Peterson March -01:22.516 26 3
5 ▲ 7 Jacky Ickx Ferrari -01:28.119 12 2
6 ▲ 4 Mario Andretti Ferrari -1 lap 10 1
7 ▲ 4 Patrick Depailler Tyrrell -1 lap 11  
8 ▼ 2 Clay Regazzoni Ferrari -1 lap 6  
9 ▼ 1 Jody Scheckter McLaren -1 lap 8  
10 ▲ 6 Reine Wisell Lotus -2 laps 16  
11 ▲ 16 Graham Hill Brabham -2 laps 27  
12 ▲ 11 Sam Posey Surtees -2 laps 23  
13 ▲ 8 Mike Beuttler March -2 laps 21  
14 ▲ 8 Henri Pescarolo March -2 laps 22  
15 ▼ 8 Chris Amon Matra -2 laps 7  
16 ▲ 4 Skip Barber March -2 laps 20  
17 ▼ 3 Mike Hailwood Surtees -3 laps 14  
18 ▼ 16 Peter Revson McLaren -5 laps 2  
19 ▲ 6 Niki Lauda March 49 laps NC 25  
20 ▼ 5 Carlos Pace March 48 laps 15  
21 ▲ 7 Peter Gethin BRM 47 laps 28  
22 ▼ 5 Howden Ganley BRM 45 laps 17  
23 ▲ 7 Dave Walker Lotus 45 laps 30  
24 ▼ 11 Wilson Fittipaldi Brabham 44 laps 13  
25 ▼ 7 Jean-Pierre Beltoise BRM 41 laps 18  
26 ▼ 2 Brian Redman BRM 35 laps 24  
27 ▼ 22 Carlos Reutemann Brabham 32 laps 5  
28 ▼ 9 Andrea de Adamich Surtees 26 laps 19  
29 ▲ 2 Tim Schenken Surtees 23 laps 31  
30 ▼ 21 Emerson Fittipaldi Lotus 18 laps 9  
31 ▼ 2 Derek Bell Tecno 9 laps 29  
32 ▼ 7 John Surtees Surtees DNS 25  

Fastest lap Jackie Stewart : 1:41.644

First

TypeDriver#Future
race Jody Scheckter 112

Last

TypeDriver#Past
race Dave Walker 10
race John Surtees 112
race Sam Posey 1
race Skip Barber 5

Aniversary

TypeDriver#Aniversary#Future
race Andrea de Adamich 30 6
race Carlos Reutemann 10 136
race Henri Pescarolo 40 23
race Reine Wisell 20 3
race Wilson Fittipaldi 10 28