1971 Formula 1 Championship classification
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Jackie Stewart | 62.00 | 137.78% |
2 | Ronnie Peterson | 33.00 | 73.33% |
3 | Francois Cevert | 26.00 | 57.78% |
4 | Jacky Ickx | 19.00 | 42.22% |
5 | Jo Siffert | 19.00 | 42.22% |
6 | Emerson Fittipaldi | 16.00 | 35.56% |
7 | Clay Regazzoni | 13.00 | 28.89% |
8 | Mario Andretti | 12.00 | 26.67% |
9 | Reine Wisell | 9.00 | 20% |
10 | Pedro Rodriguez | 9.00 | 20% |
11 | Denny Hulme | 9.00 | 20% |
12 | Peter Gethin | 9.00 | 20% |
13 | Chris Amon | 9.00 | 20% |
14 | Tim Schenken | 5.00 | 11.11% |
15 | Howden Ganley | 5.00 | 11.11% |
16 | Mark Donohue | 4.00 | 8.89% |
17 | Henri Pescarolo | 4.00 | 8.89% |
18 | John Surtees | 3.00 | 6.67% |
19 | Rolf Stommelen | 3.00 | 6.67% |
20 | Mike Hailwood | 3.00 | 6.67% |
21 | Graham Hill | 2.00 | 4.44% |
22 | Jean-Pierre Beltoise | 1.00 | 2.22% |
23 | Pete Lovely | 0.00 | 0% |
24 | Andrea de Adamich | 0.00 | 0% |
25 | Silvio Moser | 0.00 | 0% |
26 | Niki Lauda | 0.00 | 0% |
27 | Brian Redman | 0.00 | 0% |
28 | Jackie Oliver | 0.00 | 0% |
29 | Jean Max | 0.00 | 0% |
30 | Gijs van Lennep | 0.00 | 0% |
31 | Jo Bonnier | 0.00 | 0% |
32 | John Love | 0.00 | 0% |
33 | Peter Revson | 0.00 | 0% |
34 | David Hobbs | 0.00 | 0% |
35 | George Eaton | 0.00 | 0% |
36 | Jean-Pierre Jarier | 0.00 | 0% |
37 | Helmut Marko | 0.00 | 0% |
38 | Mike Beuttler | 0.00 | 0% |
39 | Francois Mazet | 0.00 | 0% |
40 | Skip Barber | 0.00 | 0% |
41 | Dave Charlton | 0.00 | 0% |
42 | Sam Posey | 0.00 | 0% |
43 | Chris Craft | 0.00 | 0% |
44 | Vic Elford | 0.00 | 0% |
45 | Derek Bell | 0.00 | 0% |
46 | Dave Walker | 0.00 | 0% |
47 | Nanni Galli | 0.00 | 0% |
48 | Alex Soler-Roig | 0.00 | 0% |
49 | Jackie Pretorius | 0.00 | 0% |
50 | John Cannon | 0.00 | 0% |
Team standing
Pos | Team | Points | |
---|---|---|---|
1 | Tyrrell | 88.00 | |
2 | Ferrari | 44.00 | |
3 | BRM | 42.00 | |
4 | March | 33.00 | |
5 | Lotus | 25.00 | |
6 | Matra | 10.00 | |
7 | McLaren | 9.00 | |
8 | Surtees | 9.00 | |
9 | Motor Racing Developments | 7.00 | |
10 | Penske | 4.00 | |
11 | Frank Williams Racing Cars | 4.00 | |
12 | Gunston | 0.00 | |
13 | Clarke-Mordaunt-Guthrie Racing | 0.00 | |
14 | Ecurie Evergreen | 0.00 | |
15 | Stichting Autoraces Nederland | 0.00 | |
16 | Jolly Club of Switzerland | 0.00 | |
17 | Siffert Racing | 0.00 | |
18 | Pete Lovely Volkswagen | 0.00 | |
19 | Ecurie Bonnier | 0.00 | |
20 | Shell-Arnold | 0.00 | |
21 | Penske-White Racing | 0.00 | |
22 | Gene Mason Racing | 0.00 |