1964 Formula 1 Championship classification
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | John Surtees | 40.00 | 44.44% |
2 | Graham Hill | 39.00 | 43.33% |
3 | Jim Clark | 32.00 | 35.56% |
4 | Richie Ginther | 23.00 | 25.56% |
5 | Lorenzo Bandini | 23.00 | 25.56% |
6 | Dan Gurney | 19.00 | 21.11% |
7 | Bruce McLaren | 13.00 | 14.44% |
8 | Jack Brabham | 11.00 | 12.22% |
9 | Peter Arundell | 11.00 | 12.22% |
10 | Jo Siffert | 7.00 | 7.78% |
11 | Bob Anderson | 5.00 | 5.56% |
12 | Tony Maggs | 4.00 | 4.44% |
13 | Innes Ireland | 4.00 | 4.44% |
14 | Mike Spence | 4.00 | 4.44% |
15 | Jo Bonnier | 3.00 | 3.33% |
16 | Walt Hansgen | 2.00 | 2.22% |
17 | Chris Amon | 2.00 | 2.22% |
18 | Maurice Trintignant | 2.00 | 2.22% |
19 | Trevor Taylor | 1.00 | 1.11% |
20 | Pedro Rodriguez | 1.00 | 1.11% |
21 | Phil Hill | 1.00 | 1.11% |
22 | Mike Hailwood | 1.00 | 1.11% |
23 | Bernard Collomb | 0.00 | 0% |
24 | Hap Sharp | 0.00 | 0% |
25 | Giacomo Russo | 0.00 | 0% |
26 | Ludovico Scarfiotti | 0.00 | 0% |
27 | Ronnie Bucknum | 0.00 | 0% |
28 | Frank Gardner | 0.00 | 0% |
29 | Carel Godin de Beaufort | 0.00 | 0% |
30 | Peter Revson | 0.00 | 0% |
31 | Moises Solana | 0.00 | 0% |
32 | Jean-Claude Rudaz | 0.00 | 0% |
33 | Jochen Rindt | 0.00 | 0% |
34 | Gerhard Mitter | 0.00 | 0% |
35 | Ian Raby | 0.00 | 0% |
36 | Andre Pilette | 0.00 | 0% |
37 | Giancarlo Baghetti | 0.00 | 0% |
38 | John Love | 0.00 | 0% |
39 | Mario Araujo de Cabral | 0.00 | 0% |
40 | Edgar Barth | 0.00 | 0% |
41 | Richard Attwood | 0.00 | 0% |
42 | John Taylor | 0.00 | 0% |
Team standing
Pos | Team | Points | |
---|---|---|---|
1 | Owen Racing Organisation | 64.00 | |
2 | Ferrari | 52.00 | |
3 | Lotus | 49.00 | |
4 | Brabham | 30.00 | |
5 | Cooper | 14.00 | |
6 | North American Racing Team | 12.00 | |
7 | Rob Walker Racing | 7.00 | |
8 | DW Racing Enterprises | 5.00 | |
9 | British Racing Partnership | 5.00 | |
10 | Scuderia Centro Sud | 4.00 | |
11 | Reg Parnell Racing | 3.00 | |
12 | Siffert Racing | 3.00 | |
13 | Maurice Trintignant | 2.00 | |
14 | Honda | 0.00 | |
15 | Bernard Collomb | 0.00 | |
16 | Ian Raby Racing | 0.00 | |
17 | Fabre Urbain | 0.00 | |
18 | Ecurie Maarsbergen | 0.00 | |
19 | BRM | 0.00 | |
20 | Revson Racing | 0.00 | |
21 | Bob Gerard | 0.00 | |
22 | Derrington-Francis | 0.00 | |
23 | John Willment Automobiles | 0.00 | |
24 | Scirocco | 0.00 |