1963 Formula 1 Championship classification
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Jim Clark | 54.00 | 100% |
2 | Graham Hill | 29.00 | 53.7% |
3 | Richie Ginther | 29.00 | 53.7% |
4 | John Surtees | 22.00 | 40.74% |
5 | Dan Gurney | 19.00 | 35.19% |
6 | Bruce McLaren | 17.00 | 31.48% |
7 | Jack Brabham | 14.00 | 25.93% |
8 | Tony Maggs | 9.00 | 16.67% |
9 | Jo Bonnier | 6.00 | 11.11% |
10 | Innes Ireland | 6.00 | 11.11% |
11 | Lorenzo Bandini | 6.00 | 11.11% |
12 | Gerhard Mitter | 3.00 | 5.56% |
13 | Jim Hall | 3.00 | 5.56% |
14 | Carel Godin de Beaufort | 2.00 | 3.7% |
15 | Jo Siffert | 1.00 | 1.85% |
16 | Trevor Taylor | 1.00 | 1.85% |
17 | Ludovico Scarfiotti | 1.00 | 1.85% |
18 | Roberto Lippi | 0.00 | 0% |
19 | Kurt Kuhnke | 0.00 | 0% |
20 | Mario Araujo de Cabral | 0.00 | 0% |
21 | John Campbell-Jones | 0.00 | 0% |
22 | Peter Arundell | 0.00 | 0% |
23 | Sam Tingle | 0.00 | 0% |
24 | Phil Hill | 0.00 | 0% |
25 | Piet de Klerk | 0.00 | 0% |
26 | Doug Serrurier | 0.00 | 0% |
27 | Moises Solana | 0.00 | 0% |
28 | Rodger Ward | 0.00 | 0% |
29 | Ernesto Brambilla | 0.00 | 0% |
30 | Tim Parnell | 0.00 | 0% |
31 | Ian Burgess | 0.00 | 0% |
32 | Bob Anderson | 0.00 | 0% |
33 | Masten Gregory | 0.00 | 0% |
34 | Ernie Pietrese | 0.00 | 0% |
35 | Lucien Bianchi | 0.00 | 0% |
36 | Brausch Niemann | 0.00 | 0% |
37 | Bernard Collomb | 0.00 | 0% |
38 | John Love | 0.00 | 0% |
39 | Hap Sharp | 0.00 | 0% |
40 | Maurice Trintignant | 0.00 | 0% |
41 | Peter Broeker | 0.00 | 0% |
42 | Mike Spence | 0.00 | 0% |
43 | Andre Pilette | 0.00 | 0% |
44 | Ian Raby | 0.00 | 0% |
45 | Mike Hailwood | 0.00 | 0% |
46 | Paddy Driver | 0.00 | 0% |
47 | Giancarlo Baghetti | 0.00 | 0% |
48 | David Prophet | 0.00 | 0% |
49 | Tony Settember | 0.00 | 0% |
50 | Trevor Blokdyk | 0.00 | 0% |
51 | Chris Amon | 0.00 | 0% |
52 | Frank Dochnal | 0.00 | 0% |
53 | Pedro Rodriguez | 0.00 | 0% |
54 | Willy Mairesse | 0.00 | 0% |
Team standing
Pos | Team | Points | |
---|---|---|---|
1 | Lotus | 74.00 | |
2 | Owen Racing Organisation | 63.00 | |
3 | Brabham | 33.00 | |
4 | Ferrari | 27.00 | |
5 | Cooper | 26.00 | |
6 | British Racing Partnership | 9.00 | |
7 | Rob Walker Racing | 6.00 | |
8 | Ecurie Maarsbergen | 5.00 | |
9 | Scuderia Centro Sud | 2.00 | |
10 | Siffert Racing | 1.00 | |
11 | Ted Lanfear | 0.00 | |
12 | Ian Raby Racing | 0.00 | |
13 | Ecurie Filipinetti | 0.00 | |
14 | John Love | 0.00 | |
15 | Lawson Organisation | 0.00 | |
16 | Scirocco | 0.00 | |
17 | De Tomaso | 0.00 | |
18 | Scuderia Lupini | 0.00 | |
19 | DW Racing Enterprises | 0.00 | |
20 | Selby Auto Spares | 0.00 | |
21 | BRM | 0.00 | |
22 | David Prophet | 0.00 | |
23 | Bernard Collomb | 0.00 | |
24 | Reg Parnell Racing | 0.00 | |
25 | Tim Parnell | 0.00 | |
26 | Otelle Nucci | 0.00 | |
27 | Sam Tingle | 0.00 | |
28 | Automobili Turismo e Sport | 0.00 | |
29 | Stebro | 0.00 |