1955 Formula 1 Championship classification
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Juan Manuel Fangio | 40.00 | 88.89% |
2 | Stirling Moss | 23.00 | 51.11% |
3 | Eugenio Castellotti | 12.00 | 26.67% |
4 | Maurice Trintignant | 11.33 | 25.18% |
5 | Giuseppe Farina | 10.33 | 22.96% |
6 | Piero Taruffi | 9.00 | 20% |
7 | Bob Sweikert | 8.00 | 17.78% |
8 | Roberto Mieres | 7.00 | 15.56% |
9 | Luigi Musso | 6.00 | 13.33% |
10 | Jean Behra | 6.00 | 13.33% |
11 | Karl Kling | 5.00 | 11.11% |
12 | Jimmy Davies | 4.00 | 8.89% |
13 | Johnny Thomson | 3.00 | 6.67% |
14 | Tony Bettenhausen Sr. | 3.00 | 6.67% |
15 | Paul Frere | 3.00 | 6.67% |
16 | Paul Russo | 3.00 | 6.67% |
17 | Jose Froilan Gonzalez | 2.00 | 4.44% |
18 | Cesare Perdisa | 2.00 | 4.44% |
19 | Luigi Villoresi | 2.00 | 4.44% |
20 | Carlos Menditeguy | 2.00 | 4.44% |
21 | Umberto Maglioli | 1.33 | 2.96% |
22 | Bill Homeier | 1.00 | 2.22% |
23 | Hans Herrmann | 1.00 | 2.22% |
24 | Bill Vukovich | 1.00 | 2.22% |
25 | Walt Faulkner | 1.00 | 2.22% |
26 | Chuck Weyant | 0.00 | 0% |
27 | Clemar Bucci | 0.00 | 0% |
28 | Jimmy Daywalt | 0.00 | 0% |
29 | Sergio Mantovani | 0.00 | 0% |
30 | Andy Linden | 0.00 | 0% |
31 | Jean Lucas | 0.00 | 0% |
32 | Leslie Marr | 0.00 | 0% |
33 | Peter Collins | 0.00 | 0% |
34 | Johnny Boyd | 0.00 | 0% |
35 | Lance Macklin | 0.00 | 0% |
36 | Ken Wharton | 0.00 | 0% |
37 | Jack McGrath | 0.00 | 0% |
38 | Andre Simon | 0.00 | 0% |
39 | Horace Gould | 0.00 | 0% |
40 | Ray Crawford | 0.00 | 0% |
41 | Jimmy Reece | 0.00 | 0% |
42 | Keith Andrews | 0.00 | 0% |
43 | Art Cross | 0.00 | 0% |
44 | Alberto Ascari | 0.00 | 0% |
45 | Jim Rathmann | 0.00 | 0% |
46 | Duane Carter | 0.00 | 0% |
47 | Pat O'Connor | 0.00 | 0% |
48 | Harry Schell | 0.00 | 0% |
49 | John Fitch | 0.00 | 0% |
50 | Tony Rolt | 0.00 | 0% |
51 | Kenneth McAlpine | 0.00 | 0% |
52 | Rodger Ward | 0.00 | 0% |
53 | Louis Rosier | 0.00 | 0% |
54 | Michael Poberjsky | 0.00 | 0% |
55 | Robert Manzon | 0.00 | 0% |
56 | Nano da Silva Ramos | 0.00 | 0% |
57 | Eddie Russo | 0.00 | 0% |
58 | Jacques Pollet | 0.00 | 0% |
59 | Freddie Agabashian | 0.00 | 0% |
60 | Sam Hanks | 0.00 | 0% |
61 | Pablo Birger | 0.00 | 0% |
62 | Cal Niday | 0.00 | 0% |
63 | Alfredo Uria | 0.00 | 0% |
64 | Eddie Johnson | 0.00 | 0% |
65 | Jesus Iglesias | 0.00 | 0% |
66 | Pat Flaherty | 0.00 | 0% |
67 | Al Herman | 0.00 | 0% |
68 | Jack Fairman | 0.00 | 0% |
69 | Roy Salvadori | 0.00 | 0% |
70 | Ed Elisian | 0.00 | 0% |
71 | Ted Whiteaway | 0.00 | 0% |
72 | Jack Brabham | 0.00 | 0% |
73 | Al Keller | 0.00 | 0% |
74 | Mike Hawthorn | 0.00 | 0% |
75 | Peter Walker | 0.00 | 0% |
76 | Jimmy Bryan | 0.00 | 0% |
77 | Johnny Claes | 0.00 | 0% |
78 | Johnnie Parsons | 0.00 | 0% |
79 | Louis Chiron | 0.00 | 0% |
80 | Jerry Hoyt | 0.00 | 0% |
81 | Shorty Templeman | 0.00 | 0% |
82 | Elie Bayol | 0.00 | 0% |
83 | Don Freeland | 0.00 | 0% |
84 | Luigi Piotti | 0% |
Team standing
Pos | Team | Points | |
---|---|---|---|
1 | Mercedes | 79.00 | |
2 | Ferrari | 33.99 | |
3 | Maserati | 23.00 | |
4 | Kurtis | 21.00 | |
5 | Lancia | 8.00 | |
6 | Kuzma | 3.00 | |
7 | Stevens | 0.00 | |
8 | Vanwall | 0.00 | |
9 | Ecurie Rosier | 0.00 | |
10 | Phillips | 0.00 | |
11 | Connaught | 0.00 | |
12 | Curtis | 0.00 | |
13 | Ecurie Nationale Belge | 0.00 | |
14 | Leslie Marr | 0.00 | |
15 | Ted Whiteaway | 0.00 | |
16 | Pawl | 0.00 | |
17 | Gilby | 0.00 | |
18 | Vandervell | 0.00 | |
19 | Epperly | 0.00 | |
20 | Cooper | 0.00 | |
21 | Gordini | 0.00 | |
22 | Pankratz | 0.00 | |
23 | Rob Walker Racing | 0.00 | |
24 | Stirling Moss | 0.00 | |
25 | Schroeder | 0.00 | |
26 | Owen Racing Organisation | 0.00 | |
27 | Alberto Uria | 0.00 | |
28 | Trevis | 0.00 | |
29 | Horace Gould | 0.00 | |
30 | Arzani-Volpini |